Palatine Mortgage Rates, Illinois Home Equity Loan

State:
Loan Amount:
Loan Type :
Loan Purpose:
Point Range:
Start New Search
Lender Phone Payment Rate APR Points Fees Lock Last Update More Information
JC Financial
Phone
$1774.21 4.625% 4.717% 0.000 $281 30 days 01/06/2009View More Info
MortgageOne of Illinois Inc.
Phone
$1774.21 4.625% 4.780% 0.000 $545 30 days 01/06/2009View More Info
Chase   $1789.01 4.750% 5.034% 1.125 $425 60 days 01/05/2009Chase
Citibank Mortgage   $1818.83 5.000% 5.062% 0.000 $440 60 days 01/05/2009Citibank Mortgage
Citibank Mortgage   $1715.73 4.125% 4.507% 2.125 $440 60 days 01/05/2009Citibank Mortgage
Wells Fargo   $1833.84 5.125% 5.333% 1.000 $205 60 days 01/05/2009Wells Fargo
Citibank Mortgage   $1759.48 4.500% 4.712% 1.000 $440 60 days 01/05/2009Citibank Mortgage
Chase   $1744.83 4.375% 4.810% 2.125 $425 60 days 01/05/2009Chase
Washington Mutual   $1715.73 4.125% 4.516% 2.125 $203 60 days 01/05/2009Washington Mutual
GMAC Mortgage   $1894.58 5.625% 5.838% 0.750 $443 60 days 01/05/2009GMAC Mortgage
GMAC Mortgage   $1972.07 6.250% 6.367% 0.125 $443 60 days 01/05/2009GMAC Mortgage
Wells Fargo   $1864.07 5.375% 5.429% 0.000 $205 60 days 01/05/2009Wells Fargo
Washington Mutual   $1803.88 4.875% 4.965% 0.125 $203 60 days 01/05/2009Washington Mutual
Washington Mutual   $1744.83 4.375% 4.615% 1.125 $203 60 days 01/05/2009Washington Mutual
Wells Fargo   $1774.21 4.625% 4.984% 2.000 $205 60 days 01/05/2009Wells Fargo
Chase   $1833.84 5.125% 5.237% 0.000 $425 60 days 01/05/2009Chase

Data Provided by Informa | Last Updated on 01/05/2009